
Uzbekistan
| Age | 26 (04-05-2000) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.08 | 9 / 109 |
| DFs / Game | 0.36 | 39 / 109 |
| 1st Serve % | 57.8% | 355 / 614 |
| 1st Serve Win % | 60.8% | 216 / 355 |
| 2nd Serve Win % | 51.0% | 132 / 259 |
| Service Points Win % | 56.7% | 348 / 614 |
| Opponent Aces / Game | 0.52 | 57 / 109 |
| Opponent Double Faults / Game | 0.32 | 35 / 109 |
| Opponent 1st Serve % | 64.2% | 405 / 631 |
| 1st Return Win % | 31.6% | 128 / 405 |
| 2nd Return Win % | 50.9% | 115 / 226 |
| Return Points Win % | 38.5% | 243 / 631 |
| Break Points Saved Per Game | 0.34 | 37 / 109 |
| Break Points Faced Per Game | 0.61 | 67 / 109 |
| Break Points Save % | 55.2% | 37 / 67 |
| Service Hold % | 72.5% | 79 / 109 |
| Break Points Won Per Game | 0.18 | 20 / 109 |
| Opponent Break Points Per Game | 0.53 | 58 / 109 |
| BP Won % | 34.5% | 20 / 58 |
| Opp Hold % | 81.7% | 89 / 109 |
| M15 Bukhara 1 | ||||||
16 Oct 2019 R1 | 6 2 6 4 | L | H2H 0-0 | |||
15 Oct 2019 QF | 6 4 5 7 10 2 | W | H2H 0-0 | |||
14 Oct 2019 Q1 | 6 0 6 1 | W | H2H 0-0 | |||
| M15 Karshi 1 | ||||||
08 Oct 2019 QF | 2 6 6 4 13 11 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2019 | 4-7 | 4-5 | 0-2 | 0-0 | 0-0 |
| 2018 | 1-3 | 1-3 | 0-0 | 0-0 | 0-0 |
| 2017 | 2-3 | 2-3 | 0-0 | 0-0 | 0-0 |
| 2016 | 1-2 | 1-2 | 0-0 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 0 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 2 |
| Futures | 38.1% | 8 / 13 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 34.8% | 8 / 15 |
| Hard | 38.1% | 8 / 13 |
| Clay | 0.0% | 0 / 2 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| First | 0.0% | 0 / 2 |
| Qualifying Final | 14.3% | 1 / 6 |
| Qualifying R1 | 50.0% | 7 / 7 |
![]() Timur Sottimov | Draw VIEW H2H | ![]() Konstantin Kravchuk | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Sergey Betov | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Abror Isakov | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Daniiar Duldaev | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Shonigmatjon Shofayziyev | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Sanjar Fayziev | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Sagadat Ayap | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Timur Khabibulin | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Sanetulla Kutybaev | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Saida'Lo Saidkarimov | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Khumoun Abdumalikov | ||
![]() Timur Sottimov | Draw VIEW H2H | ![]() Jasurbek Axmedov | ||
Kim Tallakson Prediction H2H (0-0)
Bennani Jamji Prediction H2H (0-0)
Chambonniere Nikles Prediction H2H (0-0)
Djuric Butulija Prediction H2H (1-0)
Tsitsipas Barun Prediction H2H (0-1)
Zamora Satterfield Prediction H2H (0-0)
Nicolas Kicker Bruno Fernandez Prediction H2H (1-0)